Scroll down to identify your country of residence in the income categories below.
Then click on the income-category link for details of your registration fee and to proceed with registration
High-income countries ($12,616 or more)
Andorra | French Polynesia | Norway |
Antigua and Barbuda | Germany | Oman |
Aruba | Greece | Poland |
Australia | Greenland | Portugal |
Austria | Guam | Puerto Rico |
Bahamas, The | Hong Kong SAR, China | Qatar |
Bahrain | Iceland | Russian Federation |
Barbados | Ireland | San Marino |
Belgium | Isle of Man | Saudi Arabia |
Bermuda | Israel | Singapore |
Brunei Darussalam | Italy | Sint Maarten |
Canada | Japan | Slovak Republic |
Cayman Islands | Korea, Rep. | Slovenia |
Channel Islands | Kuwait | Spain |
Chile | Latvia | St. Kitts and Nevis |
Croatia | Liechtenstein | St. Martin |
Curaçao | Lithuania | Sweden |
Cyprus | Luxembourg | Switzerland |
Czech Republic | Macao SAR, China | Trinidad and Tobago |
Denmark | Malta | Turks and Caicos Islands |
Estonia | Monaco | United Arab Emirates |
Equatorial Guinea | Netherlands | United Kingdom |
Faeroe Islands | New Caledonia | United States |
Finland | New Zealand | Uruguay |
France | Northern Mariana Islands | Virgin Islands (U.S.) |
Upper-middle-income countries ($4,086 to $12,615)
Angola | Fiji | Palau |
Albania | Gabon | Panama |
Algeria | Grenada | Peru |
American Samoa | Hungary | Romania |
Argentina | Iran, Islamic Rep. | Serbia |
Azerbaijan | Iraq | Seychelles |
Belarus | Jamaica | South Africa |
Belize | Jordan | St. Lucia |
Bosnia and Herzegovina | Kazakhstan | St. Vincent and the Grenadines |
Botswana | Lebanon | Suriname |
Brazil | Libya | Thailand |
Bulgaria | Macedonia, FYR | Tonga |
China | Malaysia | Tunisia |
Colombia | Maldives | Turkey |
Costa Rica | Marshall Islands | Turkmenistan |
Cuba | Mauritius | Tuvalu |
Dominica | Mexico | Venezuela, RB |
Dominican Republic | Montenegro |
|
Ecuador | Namibia |
|
Lower-middle-income countries ($1,036 to $4,085) outside Asia and the Pacific
Armenia | Guatemala | São Tomé and Principe |
Bolivia | Guyana | Senegal |
Cameroon | Honduras | Sudan |
Cape Verde | Kosovo | Swaziland |
Congo, Rep. | Lesotho | Syrian Arab Republic |
Côte d'Ivoire | Mauritania | Ukraine |
Djibouti | Moldova | Uzbekistan |
Egypt, Arab Rep. | Morocco | West Bank and Gaza |
El Salvador | Nicaragua | Yemen, Rep. |
Georgia | Nigeria | Zambia |
Ghana | Paraguay |
|
Bhutan | Mongolia | Samoa |
India | Myanmar | Solomon Islands |
Indonesia | Nepal | Sri Lanka |
Kiribati | Pakistan | Timor-Leste |
Lao PDR | Papua New Guinea | Vanuatu |
Micronesia | Philippines | Vietnam |
Benin | Guinea-Bisau |
|
Burkina Faso | Haiti |
|
Burundi | Kenya | Sierra Leone |
Cambodia | Korea, Dem Rep. | Somalia |
Central African Republic | Kyrgyz Republic | South Sudan |
Chad | Liberia | Tajikistan |
Comoros | Madagascar | Tanzania |
Congo, Dem. Rep | Malawi | Togo |
Eritrea | Mali | Uganda |
Ethiopia | Mozambique | Zimbabwe |
Gambia, The | Niger |
|
Guinea | Rwanda |
|
Contact registration@cochrane.org, if have any doubts, or cannot find your country of residence in the lists above.